Supporting the total coordination of your house Nitori, the store for furniture and interior goods
  • Online store
  • 日本語
  • English
  • 中文
  • Sitemap

TV stands/ Living Room Storage

Sizes of TV stands and TV sets

When choosing a TV stand, it is important to consider not only the dimensions, but also withstand load. You should choose the right TV stand that fits your television or one you are planning to purchase.

Television size reference chart *Based on manufacturers’ product catalogs as of February 2010.

SHARP (AQUOS)
    Outside dimensions (cm) Main body (kg)
Screen size (in.) Name(KDL-) Width Depth Height Weight
26 26DX2 66 25 51 13
26D50 66 25 53 12
26E6 65 21 47 10
32 32DX2 79 25 58 16
32DS6 79 25 58 14
32DH6 79 25 58 14
32DE5 80 25 61 14
32E6 78 21 54 13
37 37ES50 91 27 68 19
40 40LX1 103 25 68 20
40DX2 100 30 69 22
40DS6 100 30 69 20
40AE6 99 30 70 21
42 42ES50 101 28 75 21
42DS6 103 30 72 21
46 46LX1 117 29 75 26
46ES50 111 29 80 23
46DX2 113 33 81 28
46DS6 113 33 81 26
46AE6 112 30 77 24
52 52XS1 125 37 100 63
52LX1 130 29 83 30
52ES50 125 32 88 28
52DX2 127 33 89 32
52DS6 127 33 89 30
52AE6 125 32 85 29
60 60LX1 150 37 95 43
60DS6 145 33 100 46
65 65XS1 153 40 117 87
65GX5 162 40 107 56
Panasonic (VIERA)
    Outside dimensions (cm) Main body (kg)
Screen size (in.) Name(KDL-) Width Depth Height Weight
26 L26X2 67 22 48 9
L26X1 67 22 48 11
32 L32X2 78 22 55 11
L32X1 78 22 55 14
L32V1 78 22 58 15
L32R1 78 22 55 14
L32G1 78 22 55 14
L32C2 78 22 55 11
37 P37X1 93 34 64 23
L37V1 90 29 65 18
L37R1 90 29 62 18
L37G1 90 29 62 18
42 P42X1 103 34 71 26
P42V1 106 34 71 29
P42S2 103 34 71 25
P42R1 103 34 71 29
P42G2 103 31 70 24
P42G1 103 34 71 27
46 P46Z1 125 5 72 25
P46V1 116 41 78 33
P46S2 114 41 77 30
P46R1 114 41 77 33
P46G2 114 34 77 27
P46G1 114 41 77 32
50 P50Z1 134 3 77 29
P50V1 125 41 82 36
P50R1 122 41 82 36
P50G2 122 34 81 29
P50G1 122 41 82 35
54 P54Z1 143 3 82 32
58 P58V1 143 39 94 52
58PZ800 145 41 95 64
65 P65V1 158 42 102 67
SONY (BRAVIA)
    Outside dimensions (cm) Main body (kg)
Screen size (in.) Name(KDL-) Width Depth Height Weight
26 26J5 68 23 49 10
32 32J5 81 23 56 13
32F5 77 26 55 15
40 40ZX1 99 31 69 15
40X1 96 28 69 26
40W5 97 31 65 21
40V5 99 31 69 21
40F5 96 31 65 20
40F1 95 28 66 22
46 46ZX5 114 32 77 27
46XR1 126 32 74 39
46X1 109 31 77 30
46W5 110 33 73 25
46V5 113 33 78 27
46F5 110 33 73 25
46F1 108 31 74 27
52 52ZX5 128 32 85 33
52X1 126 35 88 44
52W5 125 36 83 31
55 55XR1 149 36 86 54
HITACHI (WOOO)
    Outside dimensions (cm) Main body (kg)
Screen size (in.) Name(KDL-) Width Depth Height Weight
26 L26-H03 66 23 50 10
32 UT32-XP800 82 25 59 13
L32-WP03 79 26 58 15
L32-H03 80 22 58 14
37 UT37-XP800 94 32 66 16
L37-XP035 92 32 66 19
L37-XP03 92 32 66 19
42 UT42-XP800 104 32 73 20
P42-XP035 109 36 77 33
P42-XP03 109 36 77 33
P42-HP03 109 36 77 31
L42-XP035 103 32 72 24
L42-XP03 103 32 72 24
46 P46-XP035 117 36 82 36
P46-XP03 117 36 82 36
47 UT47-XP800 115 32 80 24
50 P50-XP035 125 36 87 39
P50-XP03 125 36 87 39
TOSHIBA (REGZA)
    Outside dimensions (cm) Main body (kg)
Screen size (in.) Name(KDL-) Width Depth Height Weight
26 26R9000 68 26 50 9
26A9000 68 24 51 10
32 32R9000 79 27 58 13
32H9000 79 27 58 14
32A9000 79 25 57 13
37 37Z9000 91 27 64 18
37H9000 91 27 64 17
40 40R9000 98 32 68 19
40A8000 100 28 69 19
42 42Z9000 101 32 71 23
42H9000 101 32 71 23
46 46ZX9000 116 35 79 33
46ZX8000 112 35 79 32
46R9000 111 32 76 25
46A9000 111 27 74 24
47 47ZH8000 118 32 79 27
47Z9000 118 32 79 26
52 52R9000 126 36 85 34
55 55ZX9000 137 42 91 44
55ZX8000 137 42 91 43
55ZH8000 137 36 90 37
55Z9000 137 36 90 36
55X1 134 41 97 44
57 57Z3500 137 39 90 58
Other reference size Outside dimensions (cm)
Width Depth Height
Video tapes 19 2.6 10.5
DVDs 14 1.3 19
MDs 8.5 0.8 7.2
CDs (Singles) 8 1.3 17.5
CDs 14.2 1.5 12.5
HDD+DVD Recorder 43~44 25~34 6~10
Blu-ray Disc Recorder 43~44 25~34 6~10

*1 External dimensions rounds up the unit of millimeter in display + speakers + stand.
*2 Main body weight rounds up the unit of gram in display + speakers + stand.
*3 Panasonic Z1 series dimensions and main body weight do not include the stand (sold separately).
*4 The external dimensions and main body weight of televisions with separate tuner are shown without the dimensions and weight of the tuner.
*5 Size or weight may change according to the latest product specifications. Make sure you check the size of your AV equipment.

How to adjust clasps

The hinges of cupboards may sag from long-term use.
Such hinges can be adjusted by a nonprofessional.

Leave the door open when adjusting.
Screw driver.

Front-to-back adjustment

Front-to-back adjustment

Open the door, unscrew screw A while holding the flapper immobile. Adjust the door to normal position. Re-unscrew screw A.

Side-to-side adjustment

Side-to-side adjustment

Open the door, partly unscrew screw A while holding the door immobile.
Turn screw B clockwise to adjust the door center-ward and anticlockwise to adjust the door hinge-ward. After finishing the adjustment, re-tighten screw A.

Return to top of page


Reproduction or quotation of any materials from the site without permission is strictly forbidden. All the materials are protected by the Copyright Law of Japan and international treaties. Copyright 2010 NITORI. All rights reserved.Never reproduce or republicate without written permission.