- HOME
- > Financial Information
Financial Highlights
(Unit: Million yen, except net assets per share and net income per share which are in yen)
| Period | 33rd Business Period |
34th Business Period |
35th Business Period |
36th Business Period |
37th Business Period |
|---|---|---|---|---|---|
| Fiscal year-end | February 2005 | February 2006 | February 2007 | February 2008 | February 2009 |
| Net sales | 129,446 | 156,758 | 189,126 | 217,229 | 244,053 |
| Operating income | 14,762 |
18,227 | 22,300 | 26,095 | 33,096 |
| Ordinary income | 15,266 | 19,034 | 23,101 | 26,568 | 33,969 |
| Net income | 8,702 | 10,914 | 13,434 | 15,464 | 18,353 |
| Net assets | 60,370 | 71,178 | 84,434 | 98,958 | 114,378 |
| Total assets | 109,565 | 136,856 | 156,220 | 179,614 | 196,607 |
| Net assets per share | 2,136.73 | 2,514.57 | 1,488.75 | 1,741.74 | 1,999.59 |
| Net income per share | 308.28 | 385.75 | 237.16 | 272.40 | 321.39 |
| Number of stores | 117 | 130 | 145 | 162 | 182 |
(Notes)
1. The figures for net sales do not include consumption or other taxes.
2. On April 9, 2004, the Company executed a stock split of 1.2 shares per 1 share of common stock.
The figure for net income per share for the 33rd Business Period has been calculated assuming the stocksplit was executed at the beginning of the period.
3. On February 21, 2006, the Company executed a stock split of 2.0 shares per 1 share of common stock.

