Company Profile
Corporate data for NITORI Co. Ltd.
Company Name | NITORI Co., Ltd. |
---|---|
Representative | Akio Nitori, Representative Director, Chairperson & President |
Address | Tokyo Head Office 6-20, Kamiya 3-chome, Kita-ku, Tokyo, Japan, 1150043Tel (03) 6741-1111 Osaka Head Office 1-1 Kamisu-cho, Toyonaka, Osaka, Japan, 561-0823Note: Please direct all inquiries to our Tokyo Head office. Sapporo Headquarters 1-2-39 Shinkotoni 7-jo, Kita-ku, Sapporo-shi, Hokkaido, Japan, 001-0907Tel (011) 330-6200 |
Capital | 1,000 million yen |
Shareholder Composition | Nitori Holdings Co., Ltd. 100% |
Number of Employees | Full-time workers 3,662, average of part-time workers 13,589
Note: Fiscal year March 2024 |
Business | Planning and sale of furniture and interior merchandise (home furnishing products), interior decorative coordinating for newly built homes, sale of products developed and imported from overseas. |
Main Banks | North Pacific Bank, Ltd. Mizuho Bank, Ltd. The Bank of Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation Sumitomo Mitsui Trust Bank, Ltd. |